CASCADE SUBDIVISION IN CAMROSE | |||||||||||||
LOT PRICE SCHEDULE PHASE I & II ( NOV, 07) | |||||||||||||
CAT II S/F 40' WIDE LOTS BACKING ONTO THE POND WITH DBL FT ATT GARAGE | |||||||||||||
SER | LOT | ZONE | LOT | BLK | Sq.M | Front | Amen. | Slope | Garage | shape | Depth | Cost ($) | STATUS |
NO. | TYPE | NO | NO | (m) | (M) | ||||||||
1 | S/F | R2A | 6 | 4 | 408 | 12 | LAKE LOT | W/O | Attach | Rectangular | 34 | 139,000 | Aval. |
2 | S/F | R2A | 7 | 4 | 408 | 12 | LAKE LOT | W/O | Attach | Rectangular | 34 | 145,000 | Aval. |
3 | S/F | R2A | 8 | 4 | 408 | 12 | LAKE LOT | W/O | Attach | Rectangular | 34 | 145,000 | Aval. |
4 | S/F | R2A | 9 | 4 | 408 | 12 | LAKE LOT | W/U | Attach | Rectangular | 34 | 145,000 | Aval. |
5 | S/F | R2A | 10 | 4 | 429 | 12 | LAKE LOT | W/U | Attach | Rectangular | 34 | 145,000 | Aval. |
6 | S/F | R2A | 11 | 4 | 450 | 12 | LAKE LOT | W/U | Attach | PCSG/REC | 34 | 145,000 | Aval. |
7 | S/F | R2A | 12 | 4 | 551 | INFO | LAKE LOT | Split | Attach | PIE/CRNR | 34 | 135,900 | Aval. |
8 | S/F | R2A | 13 | 4 | 413 | 12.14 | LAKE LOT | T/WO | Attach | Rectangular | 34 | 137,900 | Future |
9 | S/F | R2A | 14 | 4 | 413 | 12.14 | LAKE LOT | W/O | Attach | Rectangular | 34 | 145,000 | Future |
10 | S/F | R2A | 15 | 4 | 413 | 12.14 | LAKE LOT | W/O | Attach | Rectangular | 34 | 145,000 | Future |
11 | S/F | R2A | 16 | 4 | 413 | 12.14 | LAKE LOT | W/O | Attach | Rectangular | 34 | 142,000 | Future |
12 | S/F | R2A | 17 | 4 | 458 | INFO | LAKE LOT | Split | Attach | Rectangular | 34 | 137,900 | Future |
CATEGORY II TOTAL 14 LOTS | |||||||||||||
* Note: Prices are subject to change without notice. All information provided herein is believed to be correct, however, purchaser is responsible to verify and check the legal surveyed drawings. |