CASCADE SUBDIVISION IN CAMROSE | ||||||||||||
LOT PRICE SCHEDULE PHASE I & II ( NOV, 07) | ||||||||||||
CATEGORY IV ( S/F 40' WIDE LOTS BACKING ONTO PARK AND GREEN BELT) | ||||||||||||
LOT | ZONE | Lot | Blk. | Sq.M | Front M | Amen. | Garage | Slope | Shape | Cost ($) | STATUS | Company |
S.NO | NO | NO | (M) | SLD/AVA | ||||||||
1 | R2A | 21 | 2 | 648 | INFO | GRN BLT | Dbl. Attach | Split | Pie | 119900 | Aval | |
2 | R2A | 22 | 2 | 585 | INFO | GRN BLT | Dbl. Attach | Split | Pie | 119900 | Aval | |
3 | R2A | 23 | 2 | 487 | INFO | GRN BLT | Dbl. Attach | W/U | Pie | 117,900 | Aval. | |
4 | R2A | 24 | 2 | 415 | 12.2 | GRN BLT | Dbl. Attach | W/U | Rectangular | 115,900 | Aval. | |
5 | R2A | 25 | 2 | 415 | 12.2 | GRN BLT | Dbl. Attach | W/U | Rectangular | 115,900 | Aval. | |
6 | R2A | 26 | 2 | 415 | 12.2 | GRN BLT | Dbl. Attach | W/U | Rectangular | 115,900 | Aval. | |
7 | R2A | 27 | 2 | 415 | 12.2 | GRN BLT | Dbl. Attach | W/U | Rectangular | SOLD | RHINO | |
8 | R2A | 28 | 2 | 415 | 12.2 | GRN BLT | Dbl. Attach | W/U | Rectangular | 115,900 | Aval. | |
9 | R2A | 29 | 2 | 415 | 12.2 | GRN BLT | Dbl. Attach | W/U | Rectangular | SOLD | RHINO | |
10 | R2A | 30 | 2 | 415 | 12.2 | GRN BLT | Dbl. Attach | W/U | Rectangular | 115,900 | Aval. | |
11 | R2A | 32 | 2 | 688 | INFO | GRN BLT | Dbl. Attach | SPLIT | Pie | 129,900 | Aval. | |
12 | R2A | 33 | 2 | 636 | INFO | Dbl. Attach | SPLIT | Pie | 119,900 | Aval. | ||
13 | R2A | 34 | 2 | 509 | INFO | Dbl. Attach | SPLIT | Rectangular | 102,000 | Aval. | ||
14 | R2A | 35 | 2 | 415 | 12.2 | Dbl. Attach | B-F | Rectangular | 99,900 | Aval. | ||
15 | R2A | 36 | 2 | 415 | 12.2 | Dbl. Attach | B-F | Rectangular | 99,900 | Aval. | ||
16 | R2A | 37 | 2 | 415 12.2 | Dbl. Attach | B-F | Rectangular | 99,900 | Aval. | |||
17 | R2A | 38 | 2 | 415 12.2 | Dbl. Attach | SPLIT | Rectangular | 99,900 | Aval. | |||
18 | R2A | 39 | 2 | 448 | INFO | Dbl. Attach | B-F | Rec/Crn | 97,900 | Aval. | ||
CATEGORY IV TOTAL 18 LOTS | ||||||||||||
* Note: Prices are subject to change without notice. All information provided herein is believed to be correct, however, purchaser is responsible to verify and check the legal surveyed drawings. |