CASCADE SUBDIVISION IN CAMROSE | |||||||||||||
LOT PRICE SCHEDULE PHASE I & II ( NOV, 07) | |||||||||||||
CATEGORY IV SINGLE FAMILY LOTS WITH DETACHED GARAGES | |||||||||||||
LOT | LOT TYPE | ZONE | LOT No. | Blk. | Area | Front M | Amen. | Slope | Shape | Depth m | Cost ($) | Status | Company |
S.NO | TYPE | NO | NO | Sq.M | (M) | M | |||||||
1 | S/F | R2N | 1 | 6 | 510 | INFO | LANE | SPLIT | CRNR/PIE | 34 | 83,500 | Avail. | |
2 | S/F | R2N | 2 | 6 | 458 | 8 | LANE | SPLIT | PIE | 34 | 82,900 | Avail. | |
3 | S/F | R2N | 3 | 6 | 371 | 10.12 | LANE | SPLIT | Rectangle | 34 | SOLD | ATMN. RDG | |
4 | S/F | R2N | 4 | 6 | 355 | 10.44 | LANE | SPLIT | Rectangle | 34 | SOLD | ATMN. RDG | |
5 | S/F | R2N | 5 | 6 | 355 | 10.44 | LANE | SPLIT | Rectangle | 34 | 82,000 | Avail. | |
6 | S/F | R2N | 6 | 6 | 355 | 10.44 | LANE | SPLIT | Rectangle | 34 | 82,000 | Avail. | |
7 | S/F | R2N | 7 | 6 | 355 | 10.44 | LANE | SPLIT | Rectangle | 34 | 82,000 | Avail. | |
8 | S/F | R2N | 8 | 6 | 355 | 10.44 | LANE | SPLIT | Rectangle | 34 | 82,000 | Avail. | |
9 | S/F | R2N | 9 | 6 | 355 | 10.44 | LANE | SPLIT | Rectangle | 34 | 82,000 | Avail. | |
10 | S/F | R2N | 10 | 6 | 355 | 10.44 | LANE | SPLIT | Rectangle | 34 | 82,000 | Avail. | |
11 | S/F | R2N | 11 | 6 | 392 | INFO | LANE | SPLIT | CRNR/REC | 34 | 81,000 | Avail. | |
12 | S/F | R2N | 12 | 6 | 392 | INFO | LANE | SPLIT | CRNR/REC | 34 | 81,000 | Avail. | |
13 | S/F | R2N | 13 | 6 | 347 | 10.22 | LANE | SPLIT | Rectangle | 34 | 82,000 | Avail. | |
14 | S/F | R2N | 14 | 6 | 347 | 10.22 | LANE | SPLIT | Rectangle | 34 | 82,000 | Avail. | |
15 | S/F | R2N | 15 | 6 | 347 | 10.22 | LANE | SPLIT | Rectangle | 34 | 82,000 | Avail. | |
16 | S/F | R2N | 16 | 6 | 347 | 10.22 | LANE | SPLIT | Rectangle | 34 | 82,000 | Avail. | |
17 | S/F | R2N | 17 | 6 | 347 | 10.22 | LANE | SPLIT | Rectangle | 34 | 82,000 | Avail. | |
18 | S/F | R2N | 18 | 6 | 347 | 10.22 | LANE | SPLIT | Rectangle | 34 | 82,000 | Avail. | |
19 | S/F | R2N | 19 | 6 | 347 | 10.22 | LANE | SPLIT | Rectangle | 34 | 82,000 | Avail. | |
20 | S/F | R2N | 20 | 6 | 347 | 10.22 | LANE | SPLIT | Rectangle | 34 | SOLD | ATMN. RDG | |
21 | S/F | R2N | 21 | 6 | 359 | INFO | LANE | SPLIT | Rectangle | 34 | SOLD | ATMN. RDG | |
22 | S/F | R2N | 22 | 6 | 389 | 13.3 | LANE | SPLIT | REV.PIE | 34 | SOLD | ATMN. RDG | |
23 | S/F | R2N | 23 | 6 | 390 | 13.43 | LANE | SPLIT | REV.PIE | 34 | 83,000 | Avail. | |
24 | S/F | R2N | 24 | 6 | 396 | 13.82 | LANE | SPLIT | REV.PIE | 34 | 83,000 | Avail. | |
25 | S/F | R2N | 25 | 6 | 506 | INFO | LANE | SPLIT | REV.PIE/CNR | 34 | 82,000 | Avail. | |
CATEGORY IV TOTAL 25 LOTS | |||||||||||||
* Note: Prices are subject to change without notice. All information provided herein is believed to be correct, however, purchaser is responsible to verify and check the legal surveyed drawings. |