[ Four-Plex ] [ Single Family ] [ Deer Valley Home ]
| DEER VALLEY SUBDIVISION IN LEDUC | ||||||||||||
| LOT PRICE SCHEDULE PHASE III Stage 1 | ||||||||||||
| SINGLE FAMILY LOTS R-1E ZONING : Updated April, 2012 | ||||||||||||
| LOT No. | Blk. No. | Sq.M | Sq.Ft. | Width | Front ft. | Shape | Depth m | Depth Ft | Slope | Amen. | Cost ($) | STATUS |
| SLD TO | ||||||||||||
| 68 | 5 | 397 | 4271.72 | 12.2 | 40.626 | Corner | 34 | 113.22 | BTF | STD LOT | 95,000 | |
| 69 | 5 | 374 | 4024.24 | 11 | 36.63 | Rectangular | 34 | 113.22 | BTF | STD LOT | 95,000 | |
| 70 | 5 | 374 | 4024.24 | 11 | 36.63 | Rectangular | 34 | 113.22 | BTF | STD LOT | 95,000 | |
| 71 | 5 | 374 | 4024.24 | 11 | 36.63 | Rectangular | 34 | 113.22 | BTF | STD LOT | 95,000 | |
| 72 | 5 | 374 | 4024.24 | 11 | 36.63 | Rectangular | 34 | 113.22 | BTF | STD LOT | 95,000 | |
| 73 | 5 | 374 | 4024.24 | 11 | 36.63 | Rectangular | 34 | 113.22 | BTF | STD LOT | 95,000 | |
| 74 | 5 | 374 | 4024.24 | 11 | 36.63 | Rectangular | 34 | 113.22 | BTF | STD LOT | 95,000 | |
| 75 | 5 | 414 | 4454.64 | 12.17 | 40.5261 | Rectangular | 34 | 113.22 | BTF | STD LOT | 100,000 | |
| 76 | 5 | 414 | 4454.64 | 12.17 | 40.5261 | Rectangular | 34 | 113.22 | BTF | STD LOT | 100,000 | |
| 77 | 5 | 414 | 4454.64 | 12.17 | 40.5261 | Rectangular | 34 | 113.22 | BTF | STD LOT | 100,000 | |
| 78 | 5 | 414 | 4454.64 | 12.17 | 40.5261 | Rectangular | 34 | 113.22 | BTF | STD LOT | 100,000 | |
| 79 | 5 | 414 | 4454.64 | 12.17 | 40.5261 | Rectangular | 34 | 113.22 | BTF | STD LOT | 100,000 | |
| 80 | 5 | 409 | 4400.84 | 12.17 | 40.5261 | Rectangular | 34 | 113.22 | BTF | STD LOT | 100,000 | |
| TOTAL 13 LOTS | ||||||||||||
| * Note: Prices are subject to change without notice. All information provided herein is believed to be correct, however, purchaser is responsible to verify and check the legal surveyed drawings. | ||||||||||||
| PLEASE CONTACT: SAM 403-606-9860 | ALAM 403-618-2122 | AKHTAR 780-970-4670 | ||||||||||||
[ Four-Plex ] [ Single Family ] [ Deer Valley Home ]