[ Four-Plex ] [ Single Family ] [ Deer Valley Home ]
DEER VALLEY SUBDIVISION IN LEDUC | ||||||||||||
LOT PRICE SCHEDULE PHASE III Stage 1 | ||||||||||||
Four Plex R-2M(S) Zoning : Updated April, 2012 | ||||||||||||
LOT | BLK | SQ. | SQ. | Front | Front | Shape | Depth | Depth | Slope | Amen. | Cost ($) | STATUS |
M | FT | (m) | (ft.) | (M) | (Ft) | SLD TO | ||||||
1 | 9 | 398 | 4282.48 | INFO | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | ||
2 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
3 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
4 | 9 | 332 | 3572.32 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | |
5 | 9 | 332 | 3572.32 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | |
6 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
7 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
8 | 9 | 332 | 3572.32 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | |
9 | 9 | 332 | 3572.32 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | |
10 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
11 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
12 | 9 | 332 | 3572.32 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | |
13 | 9 | 332 | 3572.32 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | |
14 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
15 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
16 | 9 | 325 | 3497 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | |
17 | 9 | 325 | 3497 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | SOLD | |
18 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | SOLD | |
19 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | SOLD | |
20 | 9 | 311 | 3346.36 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | SOLD | |
21 | 9 | 311 | 3346.36 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | |
22 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
23 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
24 | 9 | 311 | 3346.36 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | |
25 | 9 | 311 | 3346.36 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | |
26 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
27 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
28 | 9 | 311 | 3346.36 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | |
29 | 9 | 311 | 3346.36 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | |
30 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
31 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | 65,000 | |
32 | 9 | 311 | 3346.36 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | 70,000 | |
33 | 9 | 311 | 3346.36 | 9.72 | 32.3676 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | SOLD | |
34 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | SOLD | |
35 | 9 | 260 | 2797.6 | 7.6 | 25.308 | Rectangular | 34.17 | 113.7861 | SPLIT | INTERIOR | SOLD | |
36 | 9 | 311 | 3346.36 | 9.94 | 33.1002 | Rectangular | 34.17 | 113.7861 | SPLIT | CORNER | SOLD | |
TOTAL LOTS 36 | ||||||||||||
* Note: Prices are subject to change without notice. All information provided herein is believed to be correct, however, purchaser is responsible to verify and check the legal surveyed drawings. | ||||||||||||
PLEASE CONTACT: SAM 403-606-9860 | ALAM 403-618-2122 | AKHTAR 780-970-4670 |
[ Four-Plex ] [ Single Family ] [ Deer Valley Home ]